PARA LR
| Group | Control List | Start List | Result |
|---|---|---|---|
| PMP 1 | |||
| PMP 1 (A) | |||
| PMP 2 | |||
| PMP 3 | |||
| PMP 4 | |||
| PMP 5 | |||
| PMP 5 (A) |
PARA BIATHLE
| Group | Control List | Start List | Result |
|---|---|---|---|
| PMP 1 | |||
| PMP 1 (A) | |||
| PMP 2 | |||
| PMP 3 | |||
| PMP 4 | |||
| PMP 5 | |||
| PMP 5 (A) |
PARA TRIATHLE
| Group | Control List | Start List | Result |
|---|---|---|---|
| PMP 1 | |||
| PMP 1 (A) | |||
| PMP 2 | |||
| PMP 3 | |||
| PMP 4 | |||
| PMP 5 | |||
| PMP 5 (A) |
