WOMEN RELAY
| Group | Control List | Start List | Result |
|---|---|---|---|
| U - 9 | |||
| U - 11 | |||
| U - 13 | |||
| U - 15 | |||
| U - 17 | |||
| U - 19 | |||
| Junior | |||
| Senior | |||
| Master 40+ | |||
| Master 50+ | |||
| Master 60+ | |||
| Master 70+ |
MEN RELAY
| Group | Control List | Start List | Result |
|---|---|---|---|
| U - 9 | |||
| U - 11 | |||
| U - 13 | |||
| U - 15 | |||
| U - 17 | |||
| U - 19 | |||
| Junior | |||
| Senior | |||
| Master 40+ | |||
| Master 50+ | |||
| Master 60+ | |||
| Master 70+ |
MIX RELAY
| Group | Control List | Start List | Result |
|---|---|---|---|
| U - 9 | |||
| U - 11 | |||
| U - 13 | |||
| U - 15 | |||
| U - 17 | |||
| U - 19 | |||
| Junior | |||
| Senior | |||
| Master 40+ | |||
| Master 50+ | |||
| Master 60+ | |||
| Master 70+ |
